Google+

66-(0)83 00 85277 / 66-(0)38 652 539

[email protected]

DSC02722DSC03256DSC03559DSC038671DSC05968DSC05985DSC05987DSC03847DSC03983

Land for sale in VIP Chain Resort Rayong Hat Mae Rumphueng Beach

  • 415 sqm
  • Furnished
  • Mortgage
฿2,195,000

Land for sale in VIP Chain Resort, Mae Rumphueng Beach, Rayong

VIP Chain Resort is a butique resort concept for short or long term stay.

Resort Facilities;

Tennis court, Fitness centre, Children’s playground, Table tennis, Outdoor pool, snooker, Sauna.
 
Price List of Remaining Land in VIP Chain Resort – May 2014

Plot No. Size/sqw. Size/sqm. Price/sqw. Total Price
43 [R] 104.3 417.2 21,045 2,195,000
44 [R] 104.5 418 21,005 2,195,000
45 104.5 418 21,005 2,195,000
46 104.5 418 21,005 2,195,000
47 110.8 443.2 22,000 2,437,600
48 146.5 586 22,000 3,223,000
49 105.6 422.4 21,733 2,295,000
51 163.2 652.8 21,998 3,590,000
52 [R] 144.8 579.2 21,996 3,185,000
53 [R] 126.2 504.8 21,395 2,700,000
54 [R] 108 432 20,833 2,250,000
58 [R] 104.5 418 21,005 2,195,000
59 [R] 104.4 417.6 21,025 2,195,000
61 [R] 105.4 421.6 20,825 2,195,000
62 [R] 105.1 420.4 20,932 2,200,000
63 [R] 104.9 419.6 20,925 2,195,000
65 [R] 104.5 418 21,005 2,195,000
66 [R] 104.6 418.4 20,985 2,195,000
80 104.5 418 21,005 2,195,000
94 104.3 417.2 54,171 5,650,000
95 104.3 417.2 54,171 5,650,000
97 104.5 418 54,067 5,650,000
98 167.7 670.8 35,003 5,870,000
100 112.6 450.4 22,913 2,580,000
101 122.2 488.8 22,496 2,749,000
102 131.4 525.6 22,451 2,950,000
103 112.8 451.2 22,518 2,540,000
104 122.8 491.2 22,476 2,760,000
105 131.5 526 22,510 2,960,000
107 167.4 669.6 22,461 3,760,000

**Cost of Land transfer will be paid 50% for the seller and the buyer approximately 3.25% each.
**Deposit 10% of the selling price when signing a contract and the balance shall be paid within 30 days.


Agent Info:
Jens

Mobile: +66830085277 Office: +6638652539